Compare
Buyer, seller and researcher side by side
Three tables: the three roles, who pays and who does not, and what is built, planned or undecided. Pricing is tentative.
Tentative — not final, billing not yet available. Figures and terms can change before anything is sold. Any figure here is a tentative Opinion EstimateWhat this label means A maker’s own figure, non-binding and for planning only. It is labelled maker-reported, is not verified by ET, and is not a quote or an offer to sell. A hard figure appears only if the maker opts in. ET invents no prices. Glossary entry for this label, not a quote or binding offer. Last updated October 1, 2026.
Status labels: Live (checked directly, dated) Built in code; not independently verified In progress Planned, not shipped Open decision or unverified Not offered / no claim made
Roles
Buyer, seller and researcher
| Row label | Buyer | Seller | Researcher |
|---|---|---|---|
| Who this is | Wants to engage with offers and producers | Makes or supplies goods | Explores names and public data, never engages |
| Hat | Research, or Both | Sell, or Both | Research |
| Verified sign-in | Yes Built | Yes Built | Yes Built |
| Explore names, layers, pictures, public references | Yes Built | Yes, with the Both hat Built | Yes Built |
| See supplier offers | Planned; none exist Planned | Not applicable | Not described Open |
| Post an offer | No: Research cannot post Built | Planned Planned | No: Research cannot post Built |
| Tentative price | $5,000 per year, if active Planned | Free to list Planned | Not set Open |
| Charged today | Nothing No claim | Nothing No claim | Nothing No claim |
| Figures | Estimates, mocks or empty No claim | An Opinion EstimateWhat this label means A maker’s own figure, non-binding and for planning only. It is labelled maker-reported, is not verified by ET, and is not a quote or an offer to sell. A hard figure appears only if the maker opts in. ET invents no prices. Glossary entry for this label by default; a hard figure only on opt-in, labelled maker-reported Built | Same labels as a buyer Built |
| Contact with the other side | Outside ET only No claim | Outside ET only No claim | Not applicable |
| Illustrative scenario | Procurement lead, small importer | Mill, regional producer | Researcher who never buys |
Money
Paying and free
| Row label | Active buyer | Seller | Everyone else |
|---|---|---|---|
| Pays | $5,000 per year, tentatively | Nothing, tentatively | Not set |
| Why | A buy-in to weed out tire-kickers and people who waste producers’ time | The owner gave no separate reason; the filter sits on the buyer | No price decided |
| Renews | Yearly, tentatively | Not applicable | Not applicable |
| Refunds | Not decided Open | Not applicable | Not applicable |
| Trial | Not decided Open | Not decided Open | Not decided Open |
| Monthly payment | Not decided Open | Not applicable | Not decided Open |
| Buys ranking or vetting | No No claim | No No claim | No No claim |
| Billing built | No No claim | No No claim | No No claim |
Violet dashed: tentative. Red dashed: not decided or not available.
State
Built, planned and not decided
| Capability | Built | Planned | Not decided / not built |
|---|---|---|---|
| Discover names and relationships | Yes Built | ||
| Public layers and pictures | Yes, partial Built | ||
| Public producer references | Yes Built | ||
| Sign-in and hat choice | Yes Built | ||
| Saved local desk | Yes Built | ||
| Process-bound verification for sellers | Planned Planned | ||
| Posting offers, reporting inaccuracies | Planned Planned | ||
| Seeing supplier offers | Planned Planned | ||
| Billing for the tentative buyer rate | Not built No claim | ||
| Public download route | Not decided Open | ||
| Who sees an offer, and in what order | Not decided Open | ||
| Quotes, RFQ routing, orders, payments, escrow | Not offered No claim | ||
| Supplier vetting, ratings, rankings | Not offered No claim |
The three boxes read left to right as distance from today, not as a schedule.
Questions
Comparison questions
Who pays under the tentative model?
What is the difference between a buyer and a researcher?
What can each role do today?
Which column are you?
Pick a path on the request form. It creates no account, takes no payment and starts no trial.