Status
What is live, built, planned and open
A dated snapshot, read from the project files on September 30, 2026. Present tense is used only for what was checked directly.
Status labels: Live (checked directly, dated) Built in code; not independently verified In progress Planned, not shipped Open decision or unverified Not offered / no claim made
Delivery and release
| Item | Finding | Status |
|---|---|---|
| 0.1.3 installer file on a host | Reachable; 18,159,442,012 bytes; size matched the build notes. Checksum not recomputed. | Live |
| 0.1.2 installer file on a host | Reachable; 209,660,062 bytes. | Live |
| Public release of 0.1.3 | Notes and checksum published; the file itself is not attached. | In progress |
| Finalizing the 0.1.3 build | The packaging change behind it is still under review. | In progress |
| A public download route for non-staff users | Not confirmed. This website has no download button. | Open |
| An in-product button that installs 0.1.3 | Not confirmed. | Open |
| This website | A placeholder held this domain before this site; this is the first full site. | Live |
Product capabilities
| Capability | Today | Status |
|---|---|---|
| 3D globe (mock-lit) | In the build. Not a survey. | Built |
| Tool rail, overlay shelf, project lock | In the build. | Built |
| Resource Constellation: 90,366 nodes, 182,352 edges | In the build. Counts read 2026-09-30. | Built |
| Searchable places: 159,887 | In the build. Centroids. | Built |
| Overlay packs: 243 bound, 727 not bindable | Tallied late August 2026, not re-counted. Only a subset paints. | Built |
| Conflict layer (2025) and trade-partner layer (June 2026) | Dated pins, not live. | Built |
| Encyclopedia pictures: 11,549 files | In the 0.1.3 archive. Coverage partial, not re-measured. | Built |
| Board tools: band viewer, official-series compare, HS6 coverage, watchlist | In the build. 89 of 105 commodities filled. | Built |
| Opinion EstimateWhat this label means A maker’s own figure, non-binding and for planning only. It is labelled maker-reported, is not verified by ET, and is not a quote or an offer to sell. A hard figure appears only if the maker opts in. ET invents no prices. Glossary entry for this label reveal | In the build. An estimate, not a quote. | Built |
| Two-step sign-in, hats, read-only session check | In the build. | Built |
| Delta updates across 303 packages | Logic coded; not confirmed for end users. | In progress |
| Sell hat: post offers, report inaccuracies | Planned. Writes documented as refused. Offers: zero. | Planned |
| Tier and entitlement gating | Roadmap item. Nothing shown on this site. | Planned |
Status labels: Live (checked directly, dated) Built in code; not independently verified In progress Planned, not shipped Open decision or unverified Not offered / no claim made
Not built, and not claimed
| Item | Status |
|---|---|
| Live or benchmark prices, price history, quotes, RFQ routing | No claim |
| Transactions, escrow, payments, invoicing, settlement | No claim |
| Live supplier offers or a marketplace | No claim |
| Freight costs or routing (sea is a labelled mock; truck, rail, air are empty) | No claim |
| macOS, Linux, web, iOS, Android, or a cloud edition | No claim |
| Certifications, audits, penetration test, compliance programmes | No claim |
| Preregistered seats for producers, or invitations sent | Open |
| Billing and payments (a tentative buyer rate exists; see Pricing) | No claim |
| Trials, refunds, monthly payment, team or enterprise plans, tier names | Open |
Known gaps: stale version and count labels in some internal files, very large boundary files that can exhaust a tab, unmeasured extraction disk space, partial and un-re-measured picture coverage, 727 overlay cards that cannot honestly be bound.
Need the route to the app?
Request access and ask to be told when a download route is confirmed.