Trust
What we do not claim
A plain list. If you see a claim elsewhere that contradicts this page, this page wins.
Status labels: Live (checked directly, dated) Built in code; not independently verified In progress Planned, not shipped Open decision or unverified Not offered / no claim made
Compliance and trust
| We do not claim | Because |
|---|---|
| SOC 2, ISO/IEC 27001, ISO 27701, PCI or HIPAA | None is documented |
| GDPR, CCPA, CPRA, LGPD or any privacy compliance or certification | No programme is documented and no policy is approved |
| A penetration test or independent audit | None is known |
| A code-signing certificate | None is documented |
| Endorsement, partnership or review by any agency, vendor or data provider | None exists; names on this site are credits only |
| That ET vets, verifies or certifies suppliers or checks quality | It does not |
Commercial
| We do not claim | Because |
|---|---|
| Live, real-time or benchmark prices; price history; guaranteed quotes | None is built |
| RFQ routing, transactions, escrow, payments, invoicing or settlement | None is built |
| Live supplier offers, or a marketplace | Offers are zero |
| Freight costs or routing | Truck, rail and air are empty; sea is a labelled mock |
| That ET is a price-reporting agency, or comparable to one | It has no methodology and no assurance review |
| Final pricing, trials, refunds, discounts, tier names or plans beyond the tentative model | Not decided. The only figure is a tentative yearly buy-in for active buyers; sellers pay nothing. See pricing. |
Coverage, scale and surface
| We do not claim | Because |
|---|---|
| Full global coverage, every material or product, or all overlays | 243 bound, 727 not, many US-only, pictures partial |
| That the globe shows live data or is a survey | It is mock-lit and places are centroids |
| User, customer, download, revenue or growth figures | None exist in our sources |
| Customer logos, testimonials, case studies, awards or press | None exist |
| macOS, Linux, web, mobile, cloud or SaaS versions | Windows x64 only |
| A small or instant install | A first install is about 18.2 GB |
| Automatic or delta updates working today | Coded, not confirmed shipped |
| That a producer can already log in or has been invited | Preregistered seats are not confirmed live |
| That any contact data has a known consent or licence status | Open |
Read from the project files on September 30, 2026. None of this is audited.
Something we should add to this list?
Tell us. We would rather over-disclaim.